AUC as on October 15, 2019 Net Investment October 01-15, 2019 Net Investment October 16-31, 2019 AUC as on October 31, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 151,133 317 0 151,450 21,191 45 0 21,236 -18 0 0 -18 -2 0 0 -2 -265 0 0 -265 -37 0 0 -37 162,755 317 0 163,072 22,985 45 0 23,030
2 Total Financial Services 807,302 51,939 9,557 868,798 113,197 7,283 1,340 121,820 -3,341 -727 7 -4,061 -468 -102 1 -569 6,147 -492 0 5,655 868 -69 0 799 1,063,913 49,627 0 1,113,540 150,250 7,009 0 157,259
2a Banks 403,569 7,850 0 411,419 56,587 1,101 0 57,688 -2,184 19 0 -2,165 -306 3 0 -303 4,993 -25 0 4,968 705 -4 0 701 637,479 7,824 0 645,303 90,027 1,105 0 91,132
2b Other Financial Services1 403,733 44,089 9,557 457,379 56,610 6,182 1,340 64,132 -1,156 -746 7 -1,895 -162 -105 1 -266 1,154 -467 0 687 163 -66 0 97 426,433 41,803 0 468,236 60,223 5,904 0 66,127
3 Capital Goods 95,004 578 0 95,582 13,321 81 0 13,402 343 0 0 343 48 0 0 48 760 0 0 760 107 0 0 107 100,940 483 0 101,423 14,255 68 0 14,323
4 Chemicals & Petrochemicals 41,922 0 0 41,922 5,878 0 0 5,878 47 0 0 47 7 0 0 7 -208 0 0 -208 -29 0 0 -29 43,899 0 0 43,899 6,200 0 0 6,200
5 Coal 10,190 0 0 10,190 1,429 0 0 1,429 -134 0 0 -134 -19 0 0 -19 95 0 0 95 13 0 0 13 11,142 0 0 11,142 1,574 0 0 1,574
6 Commercial Services & Supplies 7,513 200 0 7,713 1,053 28 0 1,081 22 0 0 22 3 0 0 3 83 0 0 83 12 0 0 12 8,889 200 0 9,089 1,255 28 0 1,283
7 Construction Materials 52,827 599 0 53,426 7,407 84 0 7,491 -155 0 0 -155 -22 0 0 -22 237 0 0 237 33 0 0 33 55,139 599 0 55,738 7,787 85 0 7,872
8 Consumer Durables 50,290 0 0 50,290 7,051 0 0 7,051 473 0 0 473 66 0 0 66 270 0 0 270 38 0 0 38 51,643 0 0 51,643 7,293 0 0 7,293
9 Diversified2 2,918 0 0 2,918 409 0 0 409 3 0 0 3 0 0 0 0 -382 0 0 -382 -54 0 0 -54 2,839 0 0 2,839 401 0 0 401
10 Diversified Consumer Services 3,201 0 0 3,201 449 0 0 449 -3 0 0 -3 0 0 0 0 -8 0 0 -8 -1 0 0 -1 3,117 0 0 3,117 440 0 0 440
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 107,002 741 0 107,743 15,003 104 0 15,107 -573 -42 0 -615 -80 -6 0 -86 43 -23 0 20 6 -3 0 3 111,311 719 0 112,030 15,720 102 0 15,822
13 Forest Materials 831 335 0 1,166 117 47 0 164 -5 0 0 -5 -1 0 0 -1 6 99 0 105 1 14 0 15 988 434 0 1,422 140 61 0 201
14 General Industrials 17,762 385 0 18,147 2,490 54 0 2,544 159 0 0 159 22 0 0 22 -48 0 0 -48 -7 0 0 -7 17,869 385 0 18,254 2,524 54 0 2,578
15 Hardware Technology & Equipment 30 0 0 30 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 30 4 0 0 4
16 Healthcare Equipment & Supplies 95 0 0 95 13 0 0 13 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 0 92 0 0 92 13 0 0 13
17 Healthcare Services 19,039 0 0 19,039 2,670 0 0 2,670 240 0 0 240 34 0 0 34 110 0 0 110 16 0 0 16 20,390 0 0 20,390 2,879 0 0 2,879
18 Hotels, Restaurants & Tourism 11,604 104 0 11,708 1,627 15 0 1,642 -175 0 0 -175 -25 0 0 -25 11 0 0 11 2 0 0 2 13,396 104 0 13,500 1,892 15 0 1,907
19 Household & Personal Products 113,780 0 0 113,780 15,954 0 0 15,954 177 0 0 177 25 0 0 25 233 0 0 233 33 0 0 33 119,049 0 0 119,049 16,813 0 0 16,813
20 Insurance 62,978 0 0 62,978 8,831 0 0 8,831 538 0 0 538 76 0 0 76 6,889 0 0 6,889 973 0 0 973 70,832 0 0 70,832 10,003 0 0 10,003
21 Media 18,966 200 0 19,166 2,659 28 0 2,687 327 -3 0 324 46 0 0 46 591 1 0 592 83 0 0 83 20,512 199 0 20,711 2,897 28 0 2,925
22 Metals & Mining 40,594 562 0 41,156 5,692 79 0 5,771 -231 0 0 -231 -32 0 0 -32 -10 0 0 -10 -1 0 0 -1 41,377 552 0 41,929 5,843 78 0 5,921
23 Oil & Gas 269,414 5,764 0 275,178 37,776 808 0 38,584 156 -285 0 -129 22 -40 0 -18 2,837 -377 0 2,460 401 -53 0 348 289,828 5,425 0 295,253 40,931 766 0 41,697
24 Pharmaceuticals & Biotechnology 95,671 500 0 96,171 13,415 70 0 13,485 -298 0 0 -298 -42 0 0 -42 -199 0 0 -199 -28 0 0 -28 102,115 500 0 102,615 14,421 71 0 14,492
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 27,397 577 0 27,974 3,842 81 0 3,923 -30 0 0 -30 -4 0 0 -4 13 0 0 13 2 0 0 2 28,866 572 0 29,438 4,077 81 0 4,158
27 Retailing 32,166 300 0 32,466 4,510 42 0 4,552 236 0 0 236 33 0 0 33 88 0 0 88 12 0 0 12 34,308 150 0 34,458 4,845 21 0 4,866
28 Software & Services 332,403 0 0 332,403 46,608 0 0 46,608 -90 0 0 -90 -13 0 0 -13 -3,326 0 0 -3,326 -470 0 0 -470 334,936 0 0 334,936 47,301 0 0 47,301
29 Telecom Services 61,114 670 0 61,784 8,569 94 0 8,663 -345 104 0 -241 -48 15 0 -33 -734 -105 0 -839 -104 -15 0 -119 53,291 557 0 53,848 7,526 79 0 7,605
30 Telecommunications Equipment 156 0 0 156 22 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155 0 0 155 22 0 0 22
31 Textiles, Apparels & Accessories 43,997 0 0 43,997 6,169 0 0 6,169 120 0 0 120 17 0 0 17 78 0 0 78 11 0 0 11 47,517 0 0 47,517 6,711 0 0 6,711
32 Transportation 43,790 699 0 44,489 6,140 98 0 6,238 -328 0 0 -328 -46 0 0 -46 -754 0 0 -754 -106 0 0 -106 43,197 699 0 43,896 6,100 99 0 6,199
32 a Airlines 10,768 699 0 11,467 1,510 98 0 1,608 -91 0 0 -91 -13 0 0 -13 30 0 0 30 4 0 0 4 8,995 699 0 9,694 1,270 99 0 1,369
32 b Logistics 1,640 0 0 1,640 230 0 0 230 -6 0 0 -6 -1 0 0 -1 -28 0 0 -28 -4 0 0 -4 1,678 0 0 1,678 237 0 0 237
32 c Marine Port & Services 18,414 0 0 18,414 2,582 0 0 2,582 -160 0 0 -160 -22 0 0 -22 -457 0 0 -457 -65 0 0 -65 17,291 0 0 17,291 2,442 0 0 2,442
32 d Roads & Highways 1,552 0 0 1,552 218 0 0 218 -19 0 0 -19 -3 0 0 -3 -18 0 0 -18 -3 0 0 -3 1,742 0 0 1,742 246 0 0 246
32 e Shipping 1,094 0 0 1,094 153 0 0 153 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 1,164 0 0 1,164 164 0 0 164
32 f Surface Transportation 40 0 0 40 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 42 6 0 0 6
32 g Transport Related Services 10,281 0 0 10,281 1,442 0 0 1,442 -53 0 0 -53 -7 0 0 -7 -288 0 0 -288 -41 0 0 -41 9,878 0 0 9,878 1,395 0 0 1,395
32 h Airport Services 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 1 0 0 1 2,407 0 0 2,407 340 0 0 340
33 Utilities3 84,953 4,047 0 89,000 11,912 567 0 12,479 398 -16 0 382 56 -2 0 54 86 -20 0 66 12 -3 0 9 87,767 4,029 0 91,796 12,395 569 0 12,964
34 Sovereign 0 211,535 0 211,535 0 29,661 0 29,661 0 1,060 0 1,060 0 149 0 149 0 4,782 0 4,782 0 675 0 675 0 215,385 0 215,385 0 30,418 0 30,418
35 Others4 221,229 153,655 2,961 377,845 31,020 21,545 415 52,980 3,119 -210 0 2,909 437 -29 0 408 -906 -79 24 -961 -128 -11 3 -136 17,083 158,129 12,267 187,479 2,413 22,332 1,732 26,477
Grand Total 2,827,271 433,707 12,517 3,273,495 396,428 60,813 1,755 458,996 630 -118 7 519 88 -17 1 72 11,738 3,788 24 15,550 1,658 535 3 2,196 2,959,184 439,066 12,267 3,410,517 417,908 62,007 1,732 481,647

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- SVARTCORP
- Advanced Micronic Devices Ltd.
- Cosco (India) ltd.
- DCM Shriram Limited.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- BHILAI ENGG.
- Raja Bahadur International Ltd
- KRYPTON INDU
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited
- PANTH INFINITY LIMITED
- Quess Corp Limited
- Sayaji Industries Limited

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 31, 2019 in INR Cr. Companies As on October 15, 2019 in INR Cr.
1 ADANI RAIL INFRA PVT LTD 4,240 ATC INTERNATIONAL FINANCING B.V 4,200
2 ATC INTERNATIONAL FINANCING B.V 4,200 Empower Research Knowledge Services Private Limited 3,400
3 Empower Research Knowledge Services Private Limited 3,400 NABARD 2,630
4 NABARD 2,578 ADANI RAIL INFRA PVT LTD 2,550
5 BHARTI TELECOM LIMITED 2,515 BHARTI TELECOM LIMITED 2,515
6 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
7 FOOD CORPORATION OF INDIA 2,478 FOOD CORPORATION OF INDIA 2,442
8 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,422 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,422
9 EMGFL Ltd 2,260 HOME CREDIT INDIA FIN PVT LTD 2,272
10 GMR AIRPORTS LIMITED 2,188 EMGFL Ltd 2,260
Total 28,762 Total 27,172

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 15, 2019 71.3186
Net Investment October 01-15, 2019 71.3186
AUC as on October 31, 2019 70.8095
Net Investment October 16-31, 2019 70.8095
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.